←Back to overview
Compare · Holditch
Holditch vs Hinton St George
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holditch Thorncombe parish, Dorset | Hinton St George Somerset |
|---|---|---|
| Local figures cover | Thorncombe parish | Hinton St. George parish |
| Population | 703 | 380 |
| Median property price | £425,000 | £680,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 26 | 31 |
| Avg broadband (Mbps) | 118.3 | 68.8 |
| Full fibre (% of postcodes) | 68% | 10% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 28 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers